| # | Product With Category | Type |
|---|---|---|
| 01 | Analgesic And Antipyretic | Ampoule |
| 02 | NSAIDs | Ampoule |
| 03 | Antibiotics | Ampoule |
| 04 | Antimalarials | Ampoule |
| 05 | Corticosteroids | Ampoule |
| 06 | Glucocorticoids | Ampoule |
| 07 | Antiemetic | Ampoule |
| 08 | Prokinetic Agents | Ampoule |
| 09 | CNS | Ampoule |
| 10 | Antipsychotic | Ampoule |
| 11 | Psychostimulant | Ampoule |
| 12 | Anaesthetics | Ampoule |
| 13 | Cardiovascular Drugs | Ampoule |
| 14 | Antiarrhythmic Agent | Ampoule |
| 15 | Antihypertensive Drug | Ampoule |
| 16 | Antihistamines | Ampoule |
| 17 | Muscle Relaxants | Ampoule |
| 18 | Vitamins | Ampoule |
| 19 | Minerals | Ampoule |
| 20 | Anticoagulant | Ampoule |
| 21 | Hemostatic Agent | Ampoule |
| 22 | Bronchodilators | Ampoule |
| # | Product With Category | Type |
|---|---|---|
| 01 | Catecholamine Drug | Pre-filled Syringe |
| 02 | Anticoagulant | Pre-filled Syringe |
| 03 | Antiarrhythmic | Pre-filled Syringe |
| 04 | Anticholinergics | Pre-filled Syringe |
| 05 | Cholinesterase Inhibitor | Pre-filled Syringe |
| 06 | Gynaecology | Pre-filled Syringe |
| 07 | Iron Deficiency Anemia | Pre-filled Syringe |
| 08 | Vitamins | Pre-filled Syringe |
| 09 | Antiarticular | Pre-filled Syringe |
| 10 | Ionic Compound | Pre-filled Syringe |
| 11 | Beta Blockers | Pre-filled Syringe |
| 12 | 5-HT3 Antagonist | Pre-filled Syringe |
| 13 | Vasodilator | Pre-filled Syringe |
| 14 | Antibiotic, Lincosamide Drug Class | Pre-filled Syringe |
| 15 | Beta Agonist | Pre-filled Syringe |
| 16 | Ophthalmic | Pre-filled Syringe |
| 17 | Muscle Relaxants | Pre-filled Syringe |
| 18 | Diuretics | Pre-filled Syringe |
| 19 | Corticosteroids | Pre-filled Syringe |
| 20 | Sympathomimetic Agents | Pre-filled Syringe |
| 21 | Anti-Metabolites | Pre-filled Syringe |
| Sr. No. | Category | Generic Name | Dosage | Strength | Container Type |
|---|---|---|---|---|---|
| 1 | Antibiotics | Gentamicin Injection | IM / IV | 40 mg/ml | 2 ml |
| 2 | Antibiotics | Clindamycin Injection | IM / IV | 150 mg/ml | 2, 4 ml |
| 3 | Analgesic | Tramadol Hydrochloride Injection | IM / IV | 50 mg/ml | 2 ml |
| 4 | Analgesic And Antipyretic | Paracetamol Injection | IM / IV | 150 mg/ml | 4 ml |
| 5 | Analgesic And Antipyretic | Paracetamol & Lidocaine Injections | IM / IV | 375 & 20 mg/3ml | 3 ml |
| 6 | Analgesic And Antipyretic | Nefopam Hydrochloride Injection | IM / IV | 10 mg/ml | 2 ml |
| 7 | Analgesic | Buprenorphine Injection IP | FOR IM/IV USE | 0.3 mg/ml | 2 ml |
| 8 | NSAIDS | Ketorolac Tromethamine Injection | IM / IV | 30 mg/ml | 1 ml |
| 9 | NSAIDS | Diclofenac Sodium Injection | IM / IV | 25 mg/ml | 3 ml |
| 10 | NSAIDS | Ketoprofen Injection | IM / IV | 100mg/2ml | 2 ml |
| 11 | NSAIDS | Diclofenac Potassium Injection | IM / IV | 25 mg/ml | 3 ml |
| 12 | NSAIDS | Meloxicam Injection | IM / IV | 15 mg/2 ml | 2 ml |
| 13 | NSAIDs, Corticosteroids, & Vitamin | Diclofenac Sodium, Betamethasone Sodium & Hydroxycobalamine Sulphate Injections | IM / IV | -- | 3 ml |
| 14 | NSAIDS | Piroxicam Injection | IM | 20 mg/ml | 1 ml |
| 15 | NSAIDS | Ketorolac Tromethamine Injection USP 60 mg/2 ml | FOR IM/IV | 60 mg/2ml | 2 ml |
| 16 | NSAIDS | Dipyrone Injection 500mg/ml | FOR IM/IV USE | 500 mg/ml | 2 ml |
| 17 | NSAIDs, Anticholinergic | Orphenadrin Citrate & Paracetamol Injection | FOR IM USE | -- | 3 ml |
| 18 | NSAIDS | Piroxicam Injection 20 mg/ml | FOR IM/IV USE | 20mg/ml | 1 ml |
| 19 | NSAIDs, Corticosteroids, & Vitamin | Diclofenac Sodium 75 Mg, Betamethasone 2mg & Vitamin B12 10 mcg Injection | IM/IV USE | -- | 3 ml |
| 20 | NSAIDs, Anticholinergic | Paracetamol, Orphenadrin Citrate & Diclofenac Potassium Injection | FOR IM/IV USE | -- | 3 ml |
| 21 | NSAIDs, Corticosteroids, & Vitamin | Meloxicam 15 Mg, Cyanocobalamin 5 mg & Betamethasone 0.30 mg Injection | FOR IM USE | -- | 3 ml |
| 22 | NSAIDs, Corticosteroids, & Vitamin | Piroxicam, Prednisolone sodium phosphate & hydroxocobalamin acetate injection | FOR IM/IV USE | -- | 3 ml |
| 23 | NSAIDs, Corticosteroids, & Vitamin | Diclofenac potassium, Betamethasone & vitamin B12 Injection | FOR IM USE | -- | 2 ml |
| 24 | Vasoconstrictor | Norepinephrine Bitartrate Injection | IM / IV | 1 mg/ml | 4 ml |
| 25 | Calcium Channel Blockers | Nicardipine Hydrochloride Injection | IM / IV | 1 mg/ml | 10 ml |
| 26 | Calcium Channel Blockers | Verapamil Hydrochloride Injection Usp 5mg/2ml | FOR SLOW IV | 5 mg/2ml | 5 mg/2ml |
| 27 | Electrolyte Supplement | Potassium Chloride Injection | IM / IV | 4% v/v | 10 ml |
| 28 | Iron Deficiency Anemia | Iron Sucrose Injection | IM / IV | 20 mg/ml | 5 ml |
| 29 | Multivitamin | Vitamin B Complex Injection | IM / IV | -- | 2 ml |
| 30 | Opioid Agonist-antagonists | Nalbuphine Hydrochloride Injection | IM / IV / SC | 10 mg/ml | 1 ml |
| 31 | Cholinesterase Inhibitor | Neostigmine Injection | IM / IV | 0.5 mg/ml | 1 ml |
| 32 | ANTIMALARIALS | Quinine Dihydrochloride Injection | IM / IV | 200 mg/ml | 2 ml |
| 33 | ANTIMALARIALS | Quinine Dihydrochloride Injection | IM / IV | 400 mg/ml | 2 ml |
| 34 | ANTIMALARIALS | A-B Arteether Injection | IM / IV | 75 mg/ml | 1,2, 3 ml |
| 35 | ANTIMALARIALS | Artemether Injection 40 Mg/ml | FOR IM USE | 40 mg/ml | 2 ml |
| 36 | ANTIMALARIALS | Artemether Injection 80 Mg/ml | FOR IM USE | 80 mg/ml | 1 ml |
| 37 | CNS | Hyoscine Butyl Bromide Injection | IM / IV | 20 mg/ml | 1, 2 ml |
| 38 | CNS | Citicoline Injection | IM / IV | 250 mg/ml | 2, 4 ml |
| 39 | CNS | Midazolam Injection | IM/IV | 3 mg/ml | 5 ml |
| 40 | CNS | Diazepam Injection | IM/IV | 5 mg/ml | 2 ml |
| 41 | CNS | Midazolam Injection | IM/IV | 5 mg/ml | 10 ml |
| 42 | CNS | Diazepam Injection Bp 5 mg/ml | FOR IM/IV | 5 mg/ml | 2 ml |
| 43 | CNS | Diazepam Injection Bp 10 mg/ml | FOR IM/IV USE | 10mg/ml | 2 ml |
| 44 | CNS | Lorazepam Injection Usp 2 mg/ml | FOR IV/IM USE | 2 mg/ml | 1 ml |
| 45 | Hemostatic Agent | Etamsylate Injection | IM / IV | 125 mg/ml | 2 ml |
| 46 | Hemostatic Agent | Etamsylate Injection 250 mg/2ml | FOR IM/IV USE | 250 mg/2ml | 2 ml |
| 47 | Hemostatic Agent | Ethamsylate Injection 125 mg/ml | FOR IM/IV USE | 125 mg/ml | 2 ml |
| 48 | Corticosteroids | Dexamethasone Sodium Phosphate Injection | IM / IV | 8 mg / 2ml | 2 ml |
| 49 | Corticosteroids | Dexamethasone Sodium Phosphate Injection | IM / IV | 4 mg / ml | 1 ml |
| 50 | Corticosteroids | Prednisolone Sodium Phosphate Injection | IM / IV | 30 mg / ml | 1 ml |
| 51 | Corticosteroids | Methylprednisolone Acetate Injection BP | FOR IM USE | 80mg/2ml | 2 ml |
| 52 | Corticosteroids | Methylprednisolone Acetate Injection BP | FOR IM USE | 40mg/2ml | 2 ml |
| 53 | Corticosteroids | Betamethasone Sodium Phosphate Solution For Injection USP 4 mg/ml | IM/IV/IA/SC USE | 4mg/ml | 1 ml |
| 54 | Corticosteroids | Betamethasone As Sodium Phosphate & Betamethasone As Dipropionate Injection | FOR IM USE | -- | 2 ml |
| 55 | Corticosteroids | Betamethasone Sodium Phosphate Injection Usp 8mg/2ml | FOR IM USE | 8 mg/2ml | 2 ml |
| 56 | Anaesthetics | Atracurium Besylate Injection | IM / IV | 10 mg/ml | 2.5, 5 ml |
| 57 | Anaesthetics | Bupivacaine Heavy Injection | IM / IV | 5 mg/ml | 4 ml |
| 58 | Anaesthetics | Lidocaine Injection 2% | IM / IV | 21.3 mg/ml | 3, 5 ml |
| 59 | Anaesthetics | Bupivacaine Hydrochloride In Dextrose Injection | IM / IV | -- | 2 ml |
| 60 | Sympathomimetic | Sterile Noradrenaline Concentrate | 1 mg/ml | 2, 4 ml | |
| 61 | Sympathomimetic | Adrenaline Injection | IM/IV/SC | 1 mg/ml | 1 ml |
| 62 | Antiemetic | Ondansetron Injection | IM / IV | 2 mg/ml | 2, 4 ml |
| 63 | Antiemetic | Granisetron Injection | IM / IV | 1 mg/ml | 1,2,3,5 ml |
| 64 | Antiemetic | Ondansetron Injection USP | IM/IV | 8mg/4ml | 4 ml |
| 65 | Antiemetic | Ondansetron Injection USP | FOR IM/IV USE | 4mg/2ml | 2 ml |
| 66 | Cardiovascular Drugs | Dobutamine Injection | IM / IV | 50 mg/ml | 5 ml |
| 67 | Cardiovascular Drugs | Phytomenadione Injection BP 1mg/0.5 ml | IM/IV | 1mg/0.5ml | 1 ml |
| 68 | Cardiovascular Drugs | Digoxin Injection USP 250 Mcg(0.25 mg)/1ml | FOR IM USE | 250 mcg/1ml | 1 ml |
| 69 | Cardiovascular Drugs | Phytomenadione Injection BP 10mg/ml | FOR IM/IV USE | 10mg/ml | 1 ml |
| 70 | Glucocorticoid | Triamcinolone Acetonide Injection | IM | 40 mg/ml | 1 ml |
| 71 | Uterotonic agent | Carbetocin injection 100mcg/ml | FOR IM/IV USE | 100 mcg/ml | 1 ml |
| 72 | Protease Inhibitors | Ulinastatin 100000 IU 5 ml | FOR IV USE | 100000 IU / 5ml | 5 ml |
| 73 | Endocrine Agents | Tetracosactide Injection | FOR IM/IV USE | 250 mg/ml | 1 ml |
| 74 | Vitamins | Phytomenadione Injection | IM / IV | 10 mg/ml | 1 ml |
| 75 | Vitamins | Folic Acid Injection | IM / IV | 5 mg/ml | 2 ml |
| 76 | Vitamins | Vitamin C Injection | IM/IV | 150 mg/1.5ml | 1.5 ml |
| 77 | Vitamins | Vitamin B12, Folic Acid & Nicotinamide Injection | IM/IV | -- | |
| 78 | Vitamins | Ergocalciferol Injection | IM | 6,00,000 iu/2 ml | 2 ml |
| 79 | Vitamins | Vitamin B Complex Injection | IM/IV | -- | 2 ml |
| 80 | Vitamins | Cyanocobalamin(Vit. B12) Injections | IM/IV | 250mcg/ml | 4 ml |
| 81 | Vitamins | Cholecalciferol Injection 300000 IU/ml | FOR IM/ORAL | 300000 IU/ml | 3ml |
| 82 | Vitamins | Methylcobalamin Injection 500 mcg/ml | FOR IM/IV USE | 500mcg/ml | 1ml |
| 83 | Vitamins | Combipack Of Vitamin C Injection Bp & Vitamin B12, Folic Acid & Nicotinamide Injection | IM/IV DRIP | -- | 1.5 ml & 1 ml |
| 84 | Vitamins | Vit.A+B1+B2+B3+B6+B12+D2+D L Alpha Tocopherol And D-Panthenol Injection 10 ml | FOR IM/IV USE | -- | 10 ml |
| 85 | Vitamin | Vitamin K2 (menaquinone) Injection 120 mcg/1 ml | FOR IM USE | 120 mcg/ml | 1 ml |
| 86 | Vitamin | Pyridoxine Injection Usp 100mg/2ml | FOR IM/IV USE | 100 mg/2ml | 2 ml |
| 87 | Vitamin | Ascorbic Acid Injection Usp 500 Mg/5ml | FOR IV/IM USE | 500 mg/5 ml | 5 ml |
| 88 | Vitamin | Thiamine Injection Usp 50 mg/2 ml | FOR IV/IM USE | 50 mg/ 2ml | 2 ml |
| 89 | Vitamin | Vitamin B1, Vitamin B6 & Vitamin B12 Injection | FOR IM USE | 100 mg +100 mg +1 mg |
3 ml |
| 90 | Vasodialators | Nitroglycerine Injection USP 25 MG/5 ml | FOR IV USE | 25 mg/ml | 5 ml |
| 91 | Antifibrinolytic | Aprotinin injection | FOR IV USE | 10000 IU | 1 ml |
| 92 | Antacid | Ranitidine Injection | IM / IV | 25 mg/ml | 2 ml |
| 93 | Anesthatios | Dexketoprofen Injection 50 mg/2ml | FOR IM/IV USE | 50 mg/2ml | 2 ml |
| 94 | Anti Emeti /Anti psychotics | Prochlorperazine Mesilate Injection BP 12.5 mg/ml | FOR IM USE | 12.5 mg/ml | 1 ml |
| 95 | Antiarrhythmic agent | Lidocaine Hydrochloride Injection BP 1 % W/V | FOR IM USE | 10mg/ml | 3.5ml |
| 96 | Antiarrhythmic agent | Amiodarone Hydrochloride Injection USP 50 MG/ML | FOR IV USE | -- | 3 ml |
| 97 | Antiarrhythmic agent | Adenosine Injection USP 6 MG/2 ml | FOR IV USE | 6 mg/2ml | 2 ml |
| 98 | Antiarrhythmic agent & Muscle Relaxant | Tolperisone HCL 100 MG & Lidocaine HCL 2.5 MG Injection | FOR IV/IM USE | -- | 1 ml |
| 99 | Anticoagulant | Protamine Sulphate Injection USP 50 MG/5 ml | FOR IM/IV USE | 50 mg/5ml | 5 ml |
| 100 | Anticholinergic | Atropine Sulphate Injection BP 1MG/ml | FOR IM/IV USE | 1 mg/ml | 1 ml |
| 101 | Anticonvulsant | Phenytoin Sodium Injection USP 50MG/ml | FOR IV USE | 50 mg/ml | 5 ml |
| 102 | Antihistamines | Clemastine Injection | IM/IV | 1 mg/ml | 2 ml |
| 103 | Anti-hypertensive | Phenylephrine Hydrochloride Injection 50 mcg/ml | FOR IV USE | 50 mcg/ml | 10 ml |
| 104 | Antihistamines | Chlorphenamine Injection BP 10MG/ml | SLOW IV/IM SC USE | 10 mg/ml | 1 ml |
| 105 | Anti-Diuretic | Vasopressin Injection USP 20 IU/ml | FOR SC/IV/IM USE | 20 iu/ml | 1 ml |
| 106 | Antioxidants | Ascorbic Acid Injection | IM / IV | 500 mg/ 2 ml | 2 ml |
| 107 | Antioxidants | Ascorbic Acid Injection | IM / IV | 100 mg/ 2 ml | 5 ml |
| 108 | Antihypertensive drug | Clonidine Hydrochloride Injection 150 mcg/ml | IM/IV | 150 mcg/1ml | 1 ml |
| 109 | Antiinfective | Clindamycin Injection USP | FOR IM/IV USE | 600 mg/4ml | 5ml |
| 110 | Antipsychotic | Flupentixol decanoate injection | FOR IM USE | 20 mg/ml | 1 ml |
| 111 | Antipsychotic | Flupentixol decanoate injection | FOR IM USE | 40 mg/2ml | 2 ml |
| 112 | Antioxidants | Acetylcysteine (n-acetyl L-cysteine) Injection BP 200 MG/ml (20% W/V) |
FOR IV USE | 200 mg/ml | 10 ml |
| 113 | Antipsychotics Or Neuroleptic Medication |
Chlorpromazine Injection | IM/IV | 25 mg/ml | 2 ml |
| 114 | Antipsychotics Or Neuroleptic Medication |
Prochlorperazine Mesylate Injection 12.5 mg/ml | FOR IM USE | 12.5 mg/ml | 1 ml |
| 115 | Antipsychotics Or Neuroleptic Medication |
Haloperidol Injection BP 5 mg/ml | FOR IV USE | 5 mg/ml | 1 ml |
| 116 | Barbiturate drug | Phenobarbital Sodium Injection USP 200 mg/ml | IM/IV | 200mg/ml | 1 ml |
| 117 | Antipsychotics | Fluphenazine Decanoate Injection BP 25 mg/ml | FOR IM USE | 25 mg/ml | 1 ml |
| 118 | Antispasmodic drug | Drotaverine Hydrochloride Injection 40 mg/4ml | FOR IM/IV USE | 40 mg/4ml | 4 ml |
| 119 | Bronchodilators | Aminophylline Injection BP 25mg/ml | FOR IM/IV USE | 25mg/ml | 10 ml |
| 120 | Beta Blocker | Metoprolol Tartrate Injection USP 1mg/ml | FOR IV USE | 1mg/ml | 5 ml |
| 121 | Beta Blocker | Propranolol Hydrochloride Injection USP 1MG/ml | FOR SLOW IV | 1 mg/ml | 1 ml |
| 122 | Bronchodilators | Aminophylline Injection BP 25 MG/ml | FOR SLOW IV | 25 mg/ml | 10 ml |
| 123 | Antipsychotics | Levomepromazine Hydrochloride Injection BP 25mg/ml | FOR SC/IV/IM USE | 25 mg/ml | 1 ml |
| 124 | Cardioprotective agent | Calcium Gluconate Injection BP 1g/10ml | FOR IV USE | 100 mg/ml | 10 ml |
| 125 | Diuretic | Furosemide Injection | IM / IV | 10 mg/ml | 2 ml |
| 126 | Diuretic | Furosemide Injection 10 mg/ml | FOR IM/IV | 10 mg/ml | 2 ml |
| 127 | Diluent | Sodium Bicarbonate Injection IP 5%W/V | -- | 2 ml | |
| 128 | Diluen | Sodium Chloride Injection BP 0.9% W/V | 9 % W/V | 2 ml | |
| 129 | Gynaecology | Oxytocin Injection | IM / IV | 10 IU/ml | 1 ml |
| 130 | Ergot alkloids | Methylergometrine (methylergonovine) Maleate Injection USP 200 MCG/ml |
FOR IM SLOW/ IV USE |
200 mcg/ml | ml |
| 131 | H2 Blockers | Famotidine Injection | IV | 10 mg/ml | 2 ml |
| 132 | H2 Blockers | Cimetidine Injection | IM/IV | 100 mg/ml | 2 ml |
| 133 | Gynaecology | Tranexamic Acid Injection | IM/IV | 500 mg/5 ml | 5 ml |
| 134 | Glucose elavating agent | Dextrose Injection Usp 50 % W/V | FOR IV USE ONLY | 500mg/ml | 10 ml |
| 135 | Hypoglycemia | Calcitriol Injection USP 1MCG/ml | FOR IV USE | 1 mcg/ml | 1 ml |
| 136 | Local anesthetic | Paracetamol 375 mg & Lidocaine 20 mg Injection | FOR IM USE | -- | 3 ml |
| 137 | Homorheological agent | Pentoxifylline Injection 100 MG/5ml | FOR IM/IV Infusion USE | 100 mg/5ml | 5 ml |
| 138 | Muscle Relaxants | Tolperisone Hydrochloride & Lidocaine Hydrochloride Injection |
IM/IV | -- | 1 ml |
| 139 | Muscle Relaxants | Tolperisone Injection 100mg/ml | IM/IV | 100mg/ml | 1 ml |
| 140 | Muscle Relaxants | Atracurium Besylate Injection USP 25 MG/2.5ml | FOR IV USE | 25 mg/2.5 ml | 2.5 ml |
| 141 | Muscle Relaxants | Suxamethonium Chloride Injection USP 50MG/ml | FOR IV/IM USE | 50 mg/ml | 1 ml |
| 142 | Minerals | Magnesium Sulfate Injection BP 20% W/V | FOR IV USE | 20 mg/ml | 10 ml |
| 143 | Minerals | Calcium Chloride Injection USP 10 % W/V | FOR IV USE(MUST BE DILUTED BEFORE USE) |
-- | 1 ml |
| 144 | Mucolytic drug | Bromhexine Hydrochloride Injection 4MG/2ml | FOR IV OR DEEP IM | 4 mg/2 ml | 2 ml |
| 145 | Prokinetic Agents | Metoclopramide Injection | IM / IV | 5 mg/ml | 2 ml |
| 146 | Psychostimulants | Citicoline Injection | IM / IV | 125 mg/ml | 4 ml |
| 147 | skeletal muscle relaxants | Thiocolchicoside Injection 4 mg/2 ml | IM | 4mg/2ml | 2 ml |
| 148 | Prokinetic Agents | Metoclopramide Injection BP 5 mg/ml | FOR IM/IV USE | 5 mg/ml | 2 ml |
| 149 | Quaternary Ammonium Compoud | Levocarnitine Solution For Injection 1g/5 ml | FOR IM/IV | 1g /5ml | 5 ml |
| 150 | Oxytocic hormone | Oxytocin Injection BP 10 IU/ml | FOR IM & SLOW IV USE | 10 IU/ml | 2 ml |
| 151 | Opioid Antagonist | Naloxone Hydrochloride Injection USP 0.4 MG/ml | FOR IV USE | 0.4 mg/ml | 1 ml |
| 152 | Oxidation/ reduction agent | Methylene Blue Injection USP 10 MG/ml | FOR IV USE | 10 mg/ml | 5 ml |
| 153 | Diluent | Sterilized Water For Injection | IM / IV | -- | 1 ml |
| 154 | Diluent | Sterilized Water For Injections | IM / IV | -- | 2,3,5,10 ml |
| 155 | Diluent | Bacteriostatic Water For Injection USP | IV | -- | 5 ml |
| Sr. No. | Category | Generic Name | Dosage | Strength | Container Type |
|---|---|---|---|---|---|
| 1 | Antiarrhythmic | Adenosine Injection USP | For IV use only | 3mg | 2ml |
| 2 | Antiarticular | Sodium Hyaluronate Injection | For IM/IV use | 1.0 %w/v | 2ml |
| 3 | 5-HT3 antagonist | Granisetron Hydrochloride Injection USP | For IV use Only | 1mg | 1,2,3,5 ml |
| 4 | Anti-arrhythmic Agent | Adenosine Injection USP | 3MG/ML | 2 ML | |
| 5 | Anti Biotic | Clindamycin Injection USP 150MG/ML | IM / IV USE | 150 MG/ML | 2 ml , 4 ml |
| 6 | Anti - Diabetic | Semaglutide Injection 4.02 MG/3 ML | SC USE | 4.02 MG | 3 ml |
| 7 | Anti - Diabetic | Semaglutide Injection 0.25 MG (Synthetic) | SC USE | 0.25 MG | 0.18 ml |
| 8 | Anti - Diabetic | Semaglutide Injection 0.50 MG (Synthetic) | SC USE | 0.50 MG | 0.375 ml |
| 9 | Anti - Diabetic | Semaglutide Injection 1 MG (Synthetic) | SC USE | 1 MG | 0.75 ml |
| 10 | Anti - Diabetic | Semaglutide Injection 1.7 MG (Synthetic) | SC USE | 1.7 MG | 1.28 ml |
| 11 | Anti - Diabetic | Semaglutide Injection 2.4 MG (Synthetic) | SC USE | 2.4 MG | 1.80 ml |
| 12 | Anti - Diabetic | Semaglutide Injection 0.5 MG/0.5 ML | SC USE | 0.5 MG | 0.5 ml |
| 13 | Anti - Diabetic | Semaglutide Injection 0.25 MG/0.5 ML | SC USE | 0.25 MG | 0.5 ml |
| 14 | Anti - Diabetic | Semaglutide Injection 1 MG/0.5 ML | SC USE | 1 MG | 0.5 ml |
| 15 | Anti - Diabetic | Semaglutide Injection 1.7 MG/0.75 ML | SC USE | 1.7 MG | 0.75 ml |
| 16 | Anti - Diabetic | Semaglutide Injection 1.75 MG/0.75 ML | SC USE | 1.75 MG | 0.75 ml |
| 17 | Anti - Diabetic | Semaglutide Injection 2 MG/3 ML | SC USE | 2 MG | 3 ml |
| 18 | Anti - Diabetic | Semaglutide Injection 2.4 MG/0.75 ML | SC USE | 2.4 MG | 0.75 ml |
| 19 | Anti - Diabetic | Semaglutide Injection 4 MG/3 ML | SC USE | 4 MG | 3 ml |
| 20 | Anti - Diabetic | Semaglutide Injection 4 MG/3 ML | SC USE | 4 MG | 3 ml |
| 21 | Anti - Diabetic | LIRAGLUTIDE INJECTION 18 MG/3 ML | SC USE | 18 MG | 3 ml |
| 22 | Anti - Diabetic | Semaglutide Injection 4.02 MG/3 ML | SC USE | 4.02 MG/3ML | 3 ml PEN |
| 23 | Anti - Diabetic | Semaglutide Injection 6.81 MG/ 3 ML | SC USE | 6.81 MG/3ML | 3 ml PEN |
| 24 | Anti - Diabetic | Semaglutide Injection 3 MG/ 3 ML | SC USE | 3 MG/3ML | 3 ml PEN |
| 25 | Anti - Diabetic | Semaglutide Injection 2.04 MG/ 3 ML | SC USE | 2.04 MG/3ML | 3 ml PEN |
| 26 | Anti - Diabetic | Semaglutide Injection 9.60 MG/ 3 ML | SC USE | 9.60 MG/3ML | 3 ml PEN |
| 27 | Antiarrhythmic agent | Lidocaine Injection BP | 20 MG | 1.8 ml DENTAL CARTRIDGE |
|
| 28 | Beta-1 agonist | Dobutamine Injection USP | For IV Infusion After Dilution Only |
50 mg/ml | 5 ml |
| 29 | Anticoagulant | Heparin Injection BP | For IV/SC Use | 5000 IU | 1 ml & 5 ml |
| 30 | Anticoagulant | Heparin Injection BP | For IV/SC Use | 1000 IU | 1 ml & 5 ml |
| 31 | Anticholinergics | Glycopyrrolate Injection USP | For IV/IM Use Only | 0.2 mg | 1 ml |
| 32 | Beta blockers | Labetalol Injection BP | For IV use only | 5mg | 4ml |
| 33 | Antibiotic, Lincosamide drug class | Clindamycine Injection USP | For IV use only | 150 mg | 2ml , 4ml |
| 34 | Beta agonist | Terbutaline Injection | 0.5 mg | 1ml | |
| 35 | Anticoagulant | Enoxaparin Sosium injection USP | For IV/SC only | 20,40,60 & 80 mg | 0.2,0.4,0.6 & 0.8 ml |
| 36 | Anti-Metabolites | Methotrexate Injection USP 10MG/ML | SC USE | 10 MG/ML | 1 ml PFS |
| 37 | Anticoagulant | Bemiparin sodium | For SC only | 2500 IU | 0.2 ml |
| 38 | Anticoagulant | Bemiparin sodium | For SC only | 3500 IU | 0.2 ml |
| 39 | Anticoagulant | Bemiparin sodium | For SC only | 5000 IU | 0.2 ml |
| 40 | Anticoagulant | Bemiparin sodium | For SC only | 7500 IU | 0.2 ml |
| 41 | Anticoagulant | Fondaparinux injection | For IV/SC Use Only | 2.5 mg/7.5 mg | 0.5 ml/ 0.6 ml |
| 42 | Anticoagulant | Nadroparina Calcia injection | For IV/SC Use Only | 5700 IU | 0.6 ml |
| 43 | Antineoplastic | Darbepoetin alfa injection | For IV/SC Use Only | 20 mcg/40mcg | 0.40 ml |
| 44 | Catecholamine Drug | Dopamine Hydrochloride Injection USP | For IV Use Only | 40 mg/ml | 5 ml |
| 45 | Cholinesterase inhibitor | Neostigmine Injection BP | For IV Use | 0.5 mg | 5 ml |
| 46 | Gynaecology | Tranexamic Acid Injection BP | For IV Use | 100 mg | 5ml |
| 47 | Iron deficiency Anemia | Iron Sucrose Injection BP | For IV use | 20 mg | 5ml |
| 48 | Mycobaterium W | For IM/IV Use Only | For IM/IV Use Only | -- | 2 ML |
| 49 | Diuretics | Torsemide Injection | For IV use only | 100 mg | 2ml |
| 50 | Ionic compound | Sodium Chloride Injection USP 9MG/ML | For IV use only | 9 MG/ML | 1, 2, 5 & 10 ml |
| 51 | Intra - Articular | Sodium Hyaluronate Injection 1%W/V | 1 % W/V | 2 ml, 6 ml | |
| 52 | Intra - Articular | Sodium Hyaluronate Injection 1.5%W/V | 1.5 W/V | 1 ml | |
| 53 | Ionic compound | Sodium Chloride Injection USP | For IM/IV Use after dilution Only |
9 mg | 1 ml, 2 ml, 5 ml & 10 ml |
| 54 | Iron deficiency Anemia | Ferric Carboxymaltose Injection | For IV only | 500 MG/750 MG | 15 ml |
| 55 | Sympathomimatic Drug | Sterile Noradrenaline Concentrate BP | For IV Use Only | 2mg | 4 ml |
| 56 | Oxytocic Hormon | Oxytocin Injection BP | For IV use | 5 IU | 1, 2, 4 & 5 ml |
| 57 | Opthalmic | Hydroxypropyl Methylcellulose Opthamic Solution USP | 2%w/v | 2 ml | |
| 58 | Muscle relaxants | Pancuronium Injection BP | For IM/IV Use Only | 2mg | 2ml |
| 59 | Opthalmic/Intra - Articular | Sodium Hyaluronate Injection 1%W/V | 1 % W/V | 2 ml, 6 ml | |
| 60 | Ophthalmic | Sodium Hyaluronate Ophthalmic Solution 1.4%W/V | 1.4 % W/V | 1 ml | |
| 61 | Ophthalmic | Sodium Hyaluronate Ophthalmic Solution 1.8%W/V | 1.8 % W/V | 1 ml | |
| 62 | Ophthalmic | Sodium Hyaluronate Ophthalmic Solution 2.4%W/V | 2.4 % W/V | 1 ml | |
| 63 | Ophthalmic | Sodium Hyaluronate Opthalmic Solution 1%W/V | 1 % W/V | 1 ml | |
| 64 | Ophthalmic | Hydroxypropyl Methylcellulose Opthalmic Solution USP 2%W/V |
2% W/V | 2 ml, 3 ml | |
| 65 | Sympathomimetic Agents | Adrenaline Injection BP 0.3 MG/0.3 ML | For IM use | 0.3 MG/0.3ML | 0.3 ml |
| 66 | Ophthalmic | Fluorescine Injection USP 100 MG/ML | For IV use | 100 MG/ML | 5 ml PFS |
| 67 | Local Anesthetis for dental block |
Lidocaine And Adrenaline Injection BP | -- | 1.8 ml CATRIDGE | |
| 68 | Local Anesthetis for dental block |
Articaine Hydrochloride 4% And Epinephrine 1:100,000 Injection USP |
-- | 1.8 ml CATRIDGE | |
